Datum | Ura | Kraj | Zemljepisna širina | Zemljepisna dolžina | Log | Komentar |
---|---|---|---|---|---|---|
06.01.2024 | 18:00 | 16°41' N | 25°29' W | 87695 | ||
07.01.2024 | 06:00 | 15°56' N | 26°11' W | 87757 | ||
07.01.2024 | 18:00 | 15°23' N | 27°14' W | 87833 | ||
08.01.2024 | 06:00 | 14°53' N | 28°20' W | 87906 | ||
08.01.2024 | 18:00 | 14°27' N | 29°43' W | 87988 | ||
09.01.2024 | 06:00 | 14°21' N | 30°56' W | 88063 | ||
09.01.2024 | 18:00 | 14°14' N | 32°12' W | 88140 | ||
10.01.2024 | 06:00 | 14°16' N | 33°21' W | 88206 | ||
10.01.2024 | 18:00 | 14°06' N | 34°33' W | 88280 | ||
11.01.2024 | 06:00 | 14°05' N | 35°34' W | 88336 | ||
11.01.2024 | 18:00 | 14°00' N | 36°35' W | 88400 | ||
12.01.2024 | 06:00 | 13°55' N | 37°30' W | 88460 | ||
12.01.2024 | 18:00 | 13°42' N | 38°26' W | 88519 | ||
13.01.2024 | 06:00 | 13°56' N | 39°44' W | 88594 | ||
13.01.2024 | 18:00 | 14°16' N | 40°53' W | 88666 | ||
14.01.2024 | 06:00 | 14°32' N | 41°48' W | 88724 | ||
14.01.2024 | 18:00 | 14°41' N | 42°44' W | 88780 | ||
15.01.2024 | 06:00 | 14°58' N | 43°41' W | 88839 | ||
15.01.2024 | 18:00 | 14°57' N | 44°48' W | 88902 | ||
16.01.2024 | 06:00 | 15°13' N | 45°51' W | 88966 | ||
16.01.2024 | 18:00 | 15°25' N | 47°03' W | 89040 | ||
17.01.2024 | 06:00 | 15°35' N | 48°15' W | 89116 | ||
17.01.2024 | 18:00 | 15°29' N | 49°25' W | 89187 | ||
18.01.2024 | 06:00 | 15°08' N | 50°36' W | 89258 | ||
18.01.2024 | 18:00 | 14°59' N | 51°48' W | 89329 | ||
19.01.2024 | 06:00 | 14°44' N | 53°11' W | 89411 | ||
19.01.2024 | 18:00 | 14°39' N | 54°24' W | 89482 | ||
20.01.2024 | 06:00 | 14°25' N | 55°36' W | 89554 | ||
20.01.2024 | 18:00 | 14°38' N | 56°49' W | 89625 | ||
21.01.2024 | 06:00 | 14°44' N | 57°57' W | 89693 | ||
21.01.2024 | 18:00 | 14°38' N | 59°04' W | 89763 | ||
22.01.2024 | 06:00 | 14°28' N | 60°06' W | 89833 | ||
22.01.2024 | 16:00 | Marina Le Marin, Martinique | 14°27.970' N | 60°51.934' W | 89886 | Ogromna marina, cena 27 €/dan za prva dva dneva potem 21 €/dan vključuje privez, WiFi, ki ne dela. Voda in elektrika posebej. Povprečna cena z vodo in elektriko je bila 26 €/dan. Privez je mooring-krma, marinero pomaga z dingijem. Clear-in se naredi v marina office. V bližini nekaj čendlerij in gostiln ter trgovin. Dve pralnici perila. Več trgovin pol ure peš po obalni cesti proti zahodu. |
31.01.2024 | 15:00 | Ste. Anne, Martinique | 14°26.245' N | 60°53.306' W | 89892 | Sidrišče, zaščiteno pred vzhodnimi vetrovi, 5m, mivka, sidro prime dobro. Sidrišče je sicer veliko, a je gužva. Na obali plaža, nekaj gostiln, ena trgovina in pošta, dingi se pusti na pomolu sredi plaže, smeti se pusti ob dingi pomolu. |
Lokacija ali Lat/Lon | |